Find the specific products you require from the list below
Photo Electric Units
NEMA Base cells
Miniature Cells
2 Part Cells
Special Photocells
Or browse our product lines opposite »

Microstar Series
The Microstar range all benefit from Royce Thompson patented technology with the features of 'state machine' and 'synchronous switching' for a greater accuracy under variable temperature conditions.
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 70 Lux ‘On’, 35 Lux ‘Off’ |
| Switching differential | 1:0.5 |
| Operating voltage | 220 / 270 Vac, 50/60 Hz |
| Maximum lamp load (HID) | 3 x 400W inductive (96 >F), 10A |
| Switching cycles | 20,000 minimum |
| Power consumption | < 0.25W |
| UMSUG Code | 9500000 |
| Operating temperature range | -20 / +105°C |
| Warranty | 12 years |
| Ingress protection ( Lens) | IP65 |
| Alternative Switching Levels | Set to meet customers requirements |
| Options | Positive switching differential, lead lengths to suit application,17mm lens projection |
| Dimensions (mm) | W 31, L 57, D 25, lens diameter 20 |
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 70 Lux ‘On’, 35 Lux ‘Off’ |
| Switching differential | 1:0.5 |
| Operating voltage | 220 / 270 Vac, 50/60 Hz |
| Maximum lamp load (HID) | 3 x 400W inductive (96 >F), 10A |
| Switching cycles | 20,000 minimum |
| Power consumption | < 0.25W |
| UMSUG Code | 9500000 |
| Operating temperature range | -20 / +105°C |
| Warranty | 8 years |
| Ingress protection ( Lens) | IP65 |
| Alternative Switching Levels | Set to meet customers requirements |
| Options | Positive switching differential, lead lengths to suit application. |
| Dimensions (mm) | W 31, L 57, D 25, lens diameter 20, lens projection 25 |
Microstar Series | P Series
A cost effective miniature photocell for commercial, industrial and residential applications. The Microstar 1000 has unrivalled reliability and switching accuracy. Optimised for critical applications where ‘only the best is good enough’.
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 70 Lux ‘On’, 35 Lux ‘Off’ |
| Switching differential | 1:0.5 |
| Operating voltage | 220 / 270 Vac, 50/60 Hz |
| Maximum lamp load (HID) | 1 x 400W inductive (604F) |
| Switching cycles | 15,000 minimum |
| Power consumption | < 0.5W |
| Operating temperature range | -20 / +80°C |
| Warranty | 3 years |
| Ingress protection ( Lens) | IP65 |
| Alternative Switching Levels | Set to meet customers requirements |
| Options | Positive switching differential, lead lengths to suit application. 17mm lens projection. |
| Dimensions (mm) | W 31, L 57, D 25, lens diameter 20, lens projection 25 |
Microstar Series | P Series
A low cost, robust and reliable photocell for use in Industrial, commercial and residential applications.
| Sensor type | Cadmium Sulphide |
| Standard switching level | 70 Lux |
| Switching differential | 1:1.5 |
| Operating voltage | 220/270 Vac, 50/60 Hz |
| Maximum lamp load (HID) | 2 X 250W inductive (60/F) |
| Maximum Resistive Load | 2000W |
| Power consumption | 0.6W |
| Operating temp. range | -15 / +65°C |
| Warranty | 2 years |
| Ingress protection | IP65. (Lens only) |
| Options | Switching levels and wire length to suit customer requirements. 17mm lens projection. |
| Dimensions (mm) | W 31, L 57, D 25, lens diameter 20, lens projection 25. |