Find the specific products you require from the list below
Photo Electric Units
NEMA Base cells
Miniature Cells
2 Part Cells
Special Photocells
Or browse our product lines opposite »

Oasis Series | Monostar Series | Tristar Series
These top of the range models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a Bi-stable relay with Patented Synchronous Switching. The units fit in to the NEMA standard socket, and are also available in 20mm conduit thread fixing with flying leads.
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 70 Lux ‘On’, 35 Lux ‘Off’ |
| Switching differential | 1:0.5 |
| Operating voltage | 220 / 270 Vac +/- 10%, 50/60 Hz |
| Maximum lamp load (HID) | 3 x 400W inductive (968F),8A |
| Switching cycles | 40,000 minimum |
| Power consumption | < 0.25 Watt |
| UMSUG Code | 9500000 |
| Operating temperature range | -20 / +80°C |
| Warranty | 8 years |
| Ingress protection | IP67 |
| Alternative Switching levels | Can be set to meet customers individual requirements |
| Options | Conduit base, ‘reverse acting’ switching differential, 110Vac units |
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 70 Lux ‘On’, 35 Lux ‘Off’ |
| Switching differential | 1:0.5 |
| Operating voltage | 220 / 270 Vac +/- 10%, 50/60 Hz |
| Maximum lamp load (HID) | 3 x 400W inductive (968F),10A |
| Switching cycles | 40,000 minimum |
| Power consumption | < 0.25 Watt |
| UMSUG Code | 9500000 |
| Operating temperature range | -20 / +80°C |
| Warranty | 12 years |
| Ingress protection | IP67 |
| Surge protection | 320J |
| Alternative Switching levels | Can be set to meet customers individual requirements |
| Options | Conduit base, ‘reverse acting’ switching differential, 110Vac units |
Oasis Series | Monostar Series | Tristar Series
These high quality models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a Mono-stable relay with Patented Synchronous Switching. The units fit in to the NEMA standard socket, and are also available in 20mm conduit thread fixing with flying leads.
|
Oasis Series | Monostar Series | Tristar Series
These high quality Fully Solid State models meet and in most cases exceed all national and international specifications having the unique facility of a self test on initial power up. The output is via a High quality Triac with Zero Crossover Switching.
| Sensor type | Filtered Silicon Photodiode |
| Sensor drift | Zero over 10 years |
| Standard switching level | 30 Lux ‘On’, 30 Lux ‘Off’ |
| Switching differential | 1:1 |
| Operating voltage | 90-265 VacV, 50/60 Hz |
| Maximum lamp load (HID) | 1x 100W, 12AF PFC |
| Switching cycles | 40,000 minimum |
| Power consumption | < 0.5W. |
| Operating temperature range | -20 / +65°C |
| Warranty | 2 years |
| Ingress protection | IP54 |
| Mounting | Standard ‘D2’ Socket |
| Surge Protection | 115J MOV |
The S300 kit provides a complete photoelectronic control package for the switching of industrial or domestic lighting installations. It combines an accurate, reliable and low cost photocell with a high quality ‘ROTALOC®’ socket and wall bracket; offering precise lighting control and energy saving at an affordable price.
| Operating voltage | 230 Vac +/- 10%, 50/60 Hz |
| Maximum lamp load (HID) | 2 x 250W 60<F. 2000W (res)* |
| Switching Differential | 1:1.5 / 2 positive |
| Power consumption | 0.6W |
| Operating temperature range | -20 / +80°C |
| Warranty | 2 years |
| Ingress protection | IP65 |
| Options | 320J MOV Surge Arrestor, 12/24/48V dc, 110Vac. Reverse Acting |